Mitsubishi Pre Reg/Demo Finance Offer
At Ingham Te Awamutu, we’re excited to present an exclusive opportunity to drive away in a Mitsubishi with our Pre-Registered and Demo Model Finance Offer. Enjoy a special finance rate of just 9.95% — a deal designed to make owning your next vehicle more affordable than ever.
Why Choose a Pre-Registered or Demo Model?
- Nearly New Vehicles at Reduced Prices: Our pre-registered and demo vehicles are in near-new condition with minimal mileage, offering you the benefits of a new car at a fraction of the cost.
- Full Manufacturer Warranty: Enjoy peace of mind with a full manufacturer’s warranty, ensuring your Mitsubishi is covered just like a new car.
- Immediate Availability: Skip the wait times associated with new vehicle orders. Drive away in your new Mitsubishi without the typical wait, and often already attend with accessories.
Exclusive 9.95% Finance Rate
Applied to a selected list of pre-registered and demo vehicles and are available only while stocks last.
Contact our sales team today, and let us help you find the perfect Mitsubishi model that fits your lifestyle and budget.
View our Pre Registered and Demo Vehicles on Sale
Rego no. | Year | Vehicle Description | Colour | Memo/notes | Odo | Sale Price | |
QSN477 | 2024 | ASX LS 2.0P 2WD CVT | Silver | 3000 | $27,990 | ||
QLR110 | 2024 | ASX VRX Black Edition 2.0P 2WD CVT | Silver | Serv Loan- Nov | 2000 | $34,990 | |
QGP766 | 2023 | Eclipse Cross PHEV Sport 4WD | White Diamond | Towbar, Roof Racks | 4983 | $41,990 | |
QSN472 | 2024 | Eclipse Cross PHEV VRX 4WD | Silver | 1000 | $44,990 | ||
QFP296 | 2023 | Eclipse Cross PHEV XLS 4WD | Silver | Demo Pack | 5800 | $36,990 | |
QFP295 | 2023 | Eclipse Cross PHEV XLS 4WD | Red Diamond | Demo Pack | 6500 | $36,990 | |
QBR918 | 2023 | Eclipse Cross PHEV XLS 4WD | Titanium | 1000 | $37,990 | ||
QRS598 | 2024 | Outlander LS 2.5P 2WD CVT | Cardrona | Serv Loan- Aug | 5805 | $38,990 | |
QGP767 | 2023 | Outlander PHEV LS 4WD | Red Diamond | 3100 | $52,990 | ||
QJD644 | 2023 | Outlander PHEV LS 4WD | Cardrona | Blackout + Wheels | 2000 | $56,990 | |
QGP765 | 2023 | Outlander PHEV Sport 4WD | Black Diamond | Towbar | 0 | $61,990 | |
QJD643 | 2023 | Outlander PHEV VRX 4WD | White Diamond | 0 | $61,990 | ||
QGP768 | 2023 | Outlander PHEV XLS 4WD | Silver | Ex drive car/demo | 0 | $57,990 | |
QJD641 | 2023 | Outlander PHEV VRX 4WD | Blue | 22″ Wheels | 0 | $64,990 | |
QQL633 | 2024 | Pajero Sport VRX 2.4D 4WD 8AT | Blue | 500 | $59,990 | ||
QLR109 | 2024 | Triton GLX DC WS 2.4D 4WD 6AT | Graphite | Lots of accessories | 0 | $65,990 | |
QNL695 | 2024 | Triton GLXR 2.4D 4WD DC WS 6AT | Pitch Black | Bernie | 3655 | $56,990 | |
QFP294 | 2023 | Triton GLXR 2.4D 4WD DC WS 6AT | Orange | Lots of accessories | 5077 | $49,990 | |
QLR105 | 2024 | Triton GLXR 2.4D 4WD DC WS 6AT | Black | Canopy, Towbar | 14726 | $57,990 | |
QNL696 | 2024 | Triton GLXR 2.4D 4WD DC WS 6AT | Red | Drive- Trev | 3720 | $44,990 | |
QSN465 | 2024 | Triton GSR 2.4D 4WD DC WS 6AT | White Diamond | Lots of accessories | 0 | $56,990 | |
QBR901 | 2023 | Triton VRX 2.4D 4WD DC WS 6AT | Cardrona | Hardlid + Towbar | 6500 | $49,990 | |
QBR902 | 2023 | Triton VRX 2.4D 4WD DC WS 6AT | Blue | Hardlid + Towbar | 9500 | $49,990 | |
QSN467 | 2024 | Triton VRX 2.4D 2WD DC WS 6AT | Graphite | Lots of accessories | 2000 | $59,990 | |
QAZ780 | 2023 | Triton VRX 2.4D 4WD DC WS 6AT | Orange | Lots of accessories | 11500 | $51,990 | |
QLR102 | 2024 | Triton VRX 2.4D 4WD DC WS 6AT | White Diamond | Lots of accessories | 0 | $69,990 |
Finance Calculator
Enter your vehicle price (minus the trade-in amount if you know) and enter your deposit. The calculated results are only indicative. For an accurate finance quote, contact one of our team or fill in our Finance application form.
CONTACT US
Contact Ingham Te Awamutu for more details
Send our sales team a message | Te Awamutu
Worried about your trade-in?
Jump ahead for Pre-Approval.
VISIT US
Our award-winning team.
*9.95% p.a. fixed interest rate up to 5 year term, $10.35 PPSR fee, $130 UDC loan fee and $395 dealer origination fee. Lending criteria, fees and standard terms and conditions apply. Offer available 10 August – 31 December 2024 or while stock lasts.
The Free 15,000km RUC offer is exclusively for customers purchasing selected Mitsubishi Outlander PHEV or Eclipse Cross PHEV demo vehicles from Ingham Mitsubishi Te Awamutu. This offer covers Road User Charges for the first 15,000km, is non-transferable, and applicable only to the initial owner upon vehicle registration. The offer cannot be combined with other promotions and is subject to change or cancellation by the dealership without notice. Owners are responsible for additional RUC beyond the covered distance, and acceptance of the offer indicates agreement to these terms and conditions.
Internal code #1232